The stability of a large financial company and the trust of a neighborhood lender.
Complete our quick loan application from any device, then keep an eye on your email inbox for next steps from our team.
Set up an appointment time with one of our helpful team members who will guide you through the final application steps.
Stop by your nearest branch location to discuss loan options, verify information, and pick up your check.
World Finance is an awesome place. The people are very understanding, loving, and kind. I don't know what I would have done without them, they are really awesome people. They helped me in my time of need.
Dawn / Customer
© 2024 World Finance. All Rights Reserved.
Get your personal loan funded in as little as 60 minutes*.
Your credit score isn’t the whole story.
We’ve been changing lives since 1962.
You shouldn’t need perfect credit to get a loan. We make it quick and easy to get you back on track.
* Most loans are funded within 60 minutes. All loans subject to our usual underwriting policies.
Please refer to our Rates and Terms page for more information.
Georgia NMLS ID#: 2032867
“
”
Contact Us
Applying for a World Finance personal installment loan is straightforward and we’re here to help.
This chart represents example terms and rates. Installment loan offerings range from $400 to $12,000 with terms ranging from 6 to 40 months. Please contact a local branch for more information about a loan that best fits your needs.
State | Loan Amount(s) | APR | Term Length - Months |
---|---|---|---|
Alabama | $5,501.91-$7,001.56 | 34.15%-35.75% | 29-35 |
Georgia | $2,520.17-$8,020.05 | 27.00%-35.70% | 14-36 |
Idaho | $8,500.18 | 35.90% | 36 |
Illinois | $337.05-$3,588.75 | 35.95%-35.99% | 7-25 |
Indiana | $200.02-$10,025.03 | 25.12%-35.95% | 5-42 |
Kentucky | $5,010.03-$6,010.14 | 30.73%-31.50% | 23-27 |
Louisiana | $3,030.03-$10,030.08 | 27.72%-35.754% | 20-36 |
Mississippi | $5,500.15-$10,000.08 | 28.00%-35.08% | 32-37 |
Missouri | $8,000.18-$12,000.08 | 27.71%-32.14% | 42-48 |
New Mexico | $300.00-$6,000.00 | 35.96%-35.99% | 7-36 |
Oklahoma | $3,500.04-$7,000.08 | 33.12%-35.59% | 20-34 |
South Carolina | $14,018.93 | 35.99% | 36 |
Tennessee | $5,000.22-$8,000.14 | 28.84%-31.04% | 26-38 |
Texas | $3,400.00-$8,000.00 | 29.15%-33.44% | 16-27 |
Utah | $8,500.14 | 35.98% | 36 |
Wisconsin | $6,500.03-$8,000.09 | 33.95%-35.39% | 35-36 |
Your terms may vary based on personal loan information like credit history, income, expenses, debts and available collateral. As an example, if you borrowed $2,500.17 with a 35.7% APR and 14 month term, your payments would be $222.72 per month. The total cost of the loan with applicable fees would be $3,118.18. This example is based on an average customer with good credit.
Most Trustworthy Companies in America 2024